| 2022 | 2021 | |
|---|---|---|
Cash | 2022 $14,825 | 2021 $23,226 |
Securities Available for Sale | 2022 $194,530 | 2021 $229.739 |
Securities Held to Maturity | 2022 $500 | 2021 $1,000 |
Loans for Sale | 2022 - | 2021 - |
Net Loans | 2022 $387,007 | 2021 $349,441 |
Fixed Assets | 2022 $12,686 | 2021 $13,130 |
Other Assets | 2022 $17.207 | 2021 $15.295 |
TOTAL ASSETS | 2022 $626.755 | 2021 $631,831 |
Demand Deposits | 2022 $162,484 | 2021 $176,123 |
Interest Bearing Deposits | 2022 $371,613 | 2021 $365,568 |
Total Deposits | 2022 $534,097 | 2021 541,691 |
Fed Funds Purchased and Other Borrowings | 2022 $23,511 | 2021 $9,547 |
Other Liabilities | 2022 $3,216 | 2021 $3,727 |
TOTAL LIABILITIES | 2022 $560,824 | 2021 $554,965 |
Common Stock | ||
Surplus | ||
Undivided Profits | ||
Net Unrealized Gains/(Losses) | ||
TOTAL CAPITAL | ||
TOTAL LIABILITIES & CAPITAL |